Rankings
AI Model Leaderboard
Scores are iOPTERA's editorial composites (0–100), built from public benchmarks and provider evaluations — not benchmark results. Value divides the average score by the tokenizer-adjusted price. How scores are made
Best Value
Capability score per tokenizer-adjusted dollar
| # | Model | Value Score | Input / Output / 1M |
|---|---|---|---|
| 1 | $0.10 / $0.50 / 1M | 290.0 | $0.10 / $0.50 |
| 2 | $0.15 / $0.60 / 1M | 218.7 | $0.15 / $0.60 |
| 3 | $0.10 / $0.50 / 1M | 210.7 | $0.10 / $0.50 |
| 4 | $0.20 / $1.20 / 1M | 122.9 | $0.20 / $1.20 |
| 5 | $0.30 / $1.20 / 1M | 114.1 | $0.30 / $1.20 |
| 6 | $0.25 / $1.50 / 1M | 97.8 | $0.25 / $1.50 |
| 7 | $0.75 / $3.75 / 1M | 41.7 | $0.75 / $3.75 |
| 8 | $1.32 / $3.96 / 1M | 34.2 | $1.32 / $3.96 |
| 9 | $1.00 / $5.00 / 1M | 25.3 | $1.00 / $5.00 |
| 10 | $2.00 / $6.00 / 1M | 22.6 | $2.00 / $6.00 |
Show all 29
| 11 | $2.00 / $6.00 / 1M | 22.1 | $2.00 / $6.00 |
| 12 | $2.00 / $8.00 / 1M | 18.0 | $2.00 / $8.00 |
| 13 | $2.00 / $10.00 / 1M | 15.9 | $2.00 / $10.00 |
| 14 | $2.00 / $10.00 / 1M | 15.7 | $2.00 / $10.00 |
| 15 | $2.50 / $10.00 / 1M | 14.6 | $2.50 / $10.00 |
| 16 | $2.00 / $12.00 / 1M | 13.3 | $2.00 / $12.00 |
| 17 | $2.00 / $12.00 / 1M | 13.3 | $2.00 / $12.00 |
| 18 | $1.75 / $14.00 / 1M | 11.9 | $1.75 / $14.00 |
| 19 | $2.00 / $10.00 / 1M | 11.0 | $2.00 / $10.00 |
| 20 | $2.00 / $10.00 / 1M | 10.7 | $2.00 / $10.00 |
| 21 | $3.00 / $15.00 / 1M | 9.1 | $3.00 / $15.00 |
| 22 | $4.00 / $20.00 / 1M | 8.0 | $4.00 / $20.00 |
| 23 | $5.00 / $25.00 / 1M | 5.8 | $5.00 / $25.00 |
| 24 | $4.00 / $20.00 / 1M | 5.7 | $4.00 / $20.00 |
| 25 | $5.00 / $25.00 / 1M | 4.5 | $5.00 / $25.00 |
| 26 | $5.00 / $25.00 / 1M | 4.4 | $5.00 / $25.00 |
| 27 | $10.00 / $50.00 / 1M | 3.3 | $10.00 / $50.00 |
| 28 | $10.00 / $50.00 / 1M | 2.3 | $10.00 / $50.00 |
| 29 | $10.00 / $50.00 / 1M | 2.3 | $10.00 / $50.00 |
Fastest
| # | Model | Score | Input / Output / 1M |
|---|---|---|---|
| 1 | $0.20 / $1.20 / 1M | 98 | $0.20 / $1.20 |
| 2 | $0.25 / $1.50 / 1M | 98 | $0.25 / $1.50 |
| 3 | $1.00 / $5.00 / 1M | 97 | $1.00 / $5.00 |
| 4 | $0.15 / $0.60 / 1M | 97 | $0.15 / $0.60 |
| 5 | $0.10 / $0.50 / 1M | 97 | $0.10 / $0.50 |
| 6 | $0.10 / $0.50 / 1M | 96 | $0.10 / $0.50 |
| 7 | $0.75 / $3.75 / 1M | 95 | $0.75 / $3.75 |
| 8 | $0.30 / $1.20 / 1M | 93 | $0.30 / $1.20 |
| 9 | $2.00 / $10.00 / 1M | 91 | $2.00 / $10.00 |
| 10 | $2.50 / $10.00 / 1M | 90 | $2.50 / $10.00 |
Show all 29
| 11 | $2.00 / $6.00 / 1M | 89 | $2.00 / $6.00 |
| 12 | $2.00 / $6.00 / 1M | 89 | $2.00 / $6.00 |
| 13 | $2.00 / $10.00 / 1M | 88 | $2.00 / $10.00 |
| 14 | $2.00 / $8.00 / 1M | 88 | $2.00 / $8.00 |
| 15 | $2.00 / $12.00 / 1M | 86 | $2.00 / $12.00 |
| 16 | $3.00 / $15.00 / 1M | 86 | $3.00 / $15.00 |
| 17 | $1.75 / $14.00 / 1M | 85 | $1.75 / $14.00 |
| 18 | $2.00 / $10.00 / 1M | 85 | $2.00 / $10.00 |
| 19 | $2.00 / $10.00 / 1M | 84 | $2.00 / $10.00 |
| 20 | $2.00 / $12.00 / 1M | 82 | $2.00 / $12.00 |
| 21 | $4.00 / $20.00 / 1M | 70 | $4.00 / $20.00 |
| 22 | $1.32 / $3.96 / 1M | 70 | $1.32 / $3.96 |
| 23 | $4.00 / $20.00 / 1M | 66 | $4.00 / $20.00 |
| 24 | $5.00 / $25.00 / 1M | 63 | $5.00 / $25.00 |
| 25 | $5.00 / $25.00 / 1M | 62 | $5.00 / $25.00 |
| 26 | $5.00 / $25.00 / 1M | 60 | $5.00 / $25.00 |
| 27 | $10.00 / $50.00 / 1M | 58 | $10.00 / $50.00 |
| 28 | $10.00 / $50.00 / 1M | 56 | $10.00 / $50.00 |
| 29 | $10.00 / $50.00 / 1M | 55 | $10.00 / $50.00 |
Coding
| # | Model | Score | Input / Output / 1M |
|---|---|---|---|
| 1 | $10.00 / $50.00 / 1M | 100 | $10.00 / $50.00 |
| 2 | $10.00 / $50.00 / 1M | 100 | $10.00 / $50.00 |
| 3 | $5.00 / $25.00 / 1M | 99 | $5.00 / $25.00 |
| 4 | $4.00 / $20.00 / 1M | 99 | $4.00 / $20.00 |
| 5 | $10.00 / $50.00 / 1M | 99 | $10.00 / $50.00 |
| 6 | $4.00 / $20.00 / 1M | 97 | $4.00 / $20.00 |
| 7 | $5.00 / $25.00 / 1M | 97 | $5.00 / $25.00 |
| 8 | $2.00 / $10.00 / 1M | 97 | $2.00 / $10.00 |
| 9 | $5.00 / $25.00 / 1M | 96 | $5.00 / $25.00 |
| 10 | $2.00 / $10.00 / 1M | 96 | $2.00 / $10.00 |
Show all 29
| 11 | $2.00 / $10.00 / 1M | 95 | $2.00 / $10.00 |
| 12 | $2.00 / $10.00 / 1M | 95 | $2.00 / $10.00 |
| 13 | $1.75 / $14.00 / 1M | 94 | $1.75 / $14.00 |
| 14 | $1.32 / $3.96 / 1M | 94 | $1.32 / $3.96 |
| 15 | $2.00 / $12.00 / 1M | 93 | $2.00 / $12.00 |
| 16 | $2.00 / $6.00 / 1M | 91 | $2.00 / $6.00 |
| 17 | $3.00 / $15.00 / 1M | 91 | $3.00 / $15.00 |
| 18 | $0.10 / $0.50 / 1M | 91 | $0.10 / $0.50 |
| 19 | $0.75 / $3.75 / 1M | 90 | $0.75 / $3.75 |
| 20 | $2.00 / $6.00 / 1M | 89 | $2.00 / $6.00 |
| 21 | $2.00 / $8.00 / 1M | 89 | $2.00 / $8.00 |
| 22 | $2.00 / $12.00 / 1M | 88 | $2.00 / $12.00 |
| 23 | $0.30 / $1.20 / 1M | 88 | $0.30 / $1.20 |
| 24 | $2.50 / $10.00 / 1M | 87 | $2.50 / $10.00 |
| 25 | $0.10 / $0.50 / 1M | 86 | $0.10 / $0.50 |
| 26 | $0.20 / $1.20 / 1M | 84 | $0.20 / $1.20 |
| 27 | $1.00 / $5.00 / 1M | 83 | $1.00 / $5.00 |
| 28 | $0.25 / $1.50 / 1M | 80 | $0.25 / $1.50 |
| 29 | $0.15 / $0.60 / 1M | 74 | $0.15 / $0.60 |
Reasoning
| # | Model | Score | Input / Output / 1M |
|---|---|---|---|
| 1 | $10.00 / $50.00 / 1M | 100 | $10.00 / $50.00 |
| 2 | $10.00 / $50.00 / 1M | 100 | $10.00 / $50.00 |
| 3 | $10.00 / $50.00 / 1M | 100 | $10.00 / $50.00 |
| 4 | $4.00 / $20.00 / 1M | 99 | $4.00 / $20.00 |
| 5 | $4.00 / $20.00 / 1M | 99 | $4.00 / $20.00 |
| 6 | $5.00 / $25.00 / 1M | 98 | $5.00 / $25.00 |
| 7 | $2.00 / $10.00 / 1M | 97 | $2.00 / $10.00 |
| 8 | $5.00 / $25.00 / 1M | 96 | $5.00 / $25.00 |
| 9 | $5.00 / $25.00 / 1M | 96 | $5.00 / $25.00 |
| 10 | $1.75 / $14.00 / 1M | 96 | $1.75 / $14.00 |
Show all 29
| 11 | $1.32 / $3.96 / 1M | 96 | $1.32 / $3.96 |
| 12 | $2.00 / $10.00 / 1M | 96 | $2.00 / $10.00 |
| 13 | $2.00 / $12.00 / 1M | 94 | $2.00 / $12.00 |
| 14 | $2.00 / $10.00 / 1M | 94 | $2.00 / $10.00 |
| 15 | $2.00 / $10.00 / 1M | 92 | $2.00 / $10.00 |
| 16 | $2.00 / $6.00 / 1M | 92 | $2.00 / $6.00 |
| 17 | $0.75 / $3.75 / 1M | 91 | $0.75 / $3.75 |
| 18 | $0.10 / $0.50 / 1M | 91 | $0.10 / $0.50 |
| 19 | $2.00 / $6.00 / 1M | 90 | $2.00 / $6.00 |
| 20 | $2.50 / $10.00 / 1M | 90 | $2.50 / $10.00 |
| 21 | $2.00 / $8.00 / 1M | 90 | $2.00 / $8.00 |
| 22 | $3.00 / $15.00 / 1M | 90 | $3.00 / $15.00 |
| 23 | $2.00 / $12.00 / 1M | 89 | $2.00 / $12.00 |
| 24 | $0.30 / $1.20 / 1M | 89 | $0.30 / $1.20 |
| 25 | $0.10 / $0.50 / 1M | 87 | $0.10 / $0.50 |
| 26 | $0.20 / $1.20 / 1M | 85 | $0.20 / $1.20 |
| 27 | $1.00 / $5.00 / 1M | 82 | $1.00 / $5.00 |
| 28 | $0.25 / $1.50 / 1M | 81 | $0.25 / $1.50 |
| 29 | $0.15 / $0.60 / 1M | 78 | $0.15 / $0.60 |
Creative
| # | Model | Score | Input / Output / 1M |
|---|---|---|---|
| 1 | $10.00 / $50.00 / 1M | 98 | $10.00 / $50.00 |
| 2 | $10.00 / $50.00 / 1M | 98 | $10.00 / $50.00 |
| 3 | $4.00 / $20.00 / 1M | 97 | $4.00 / $20.00 |
| 4 | $10.00 / $50.00 / 1M | 97 | $10.00 / $50.00 |
| 5 | $5.00 / $25.00 / 1M | 96 | $5.00 / $25.00 |
| 6 | $4.00 / $20.00 / 1M | 96 | $4.00 / $20.00 |
| 7 | $5.00 / $25.00 / 1M | 95 | $5.00 / $25.00 |
| 8 | $5.00 / $25.00 / 1M | 95 | $5.00 / $25.00 |
| 9 | $1.75 / $14.00 / 1M | 95 | $1.75 / $14.00 |
| 10 | $2.00 / $10.00 / 1M | 94 | $2.00 / $10.00 |
Show all 29
| 11 | $2.00 / $10.00 / 1M | 93 | $2.00 / $10.00 |
| 12 | $2.00 / $10.00 / 1M | 93 | $2.00 / $10.00 |
| 13 | $2.00 / $12.00 / 1M | 92 | $2.00 / $12.00 |
| 14 | $2.50 / $10.00 / 1M | 92 | $2.50 / $10.00 |
| 15 | $2.00 / $10.00 / 1M | 91 | $2.00 / $10.00 |
| 16 | $2.00 / $6.00 / 1M | 90 | $2.00 / $6.00 |
| 17 | $3.00 / $15.00 / 1M | 90 | $3.00 / $15.00 |
| 18 | $2.00 / $6.00 / 1M | 89 | $2.00 / $6.00 |
| 19 | $2.00 / $8.00 / 1M | 89 | $2.00 / $8.00 |
| 20 | $2.00 / $12.00 / 1M | 88 | $2.00 / $12.00 |
| 21 | $1.32 / $3.96 / 1M | 88 | $1.32 / $3.96 |
| 22 | $0.75 / $3.75 / 1M | 88 | $0.75 / $3.75 |
| 23 | $0.10 / $0.50 / 1M | 88 | $0.10 / $0.50 |
| 24 | $0.20 / $1.20 / 1M | 84 | $0.20 / $1.20 |
| 25 | $0.10 / $0.50 / 1M | 84 | $0.10 / $0.50 |
| 26 | $0.30 / $1.20 / 1M | 84 | $0.30 / $1.20 |
| 27 | $0.15 / $0.60 / 1M | 83 | $0.15 / $0.60 |
| 28 | $1.00 / $5.00 / 1M | 82 | $1.00 / $5.00 |
| 29 | $0.25 / $1.50 / 1M | 79 | $0.25 / $1.50 |
Vision
| # | Model | Score | Input / Output / 1M |
|---|---|---|---|
| 1 | $10.00 / $50.00 / 1M | 98 | $10.00 / $50.00 |
| 2 | $10.00 / $50.00 / 1M | 97 | $10.00 / $50.00 |
| 3 | $10.00 / $50.00 / 1M | 96 | $10.00 / $50.00 |
| 4 | $4.00 / $20.00 / 1M | 96 | $4.00 / $20.00 |
| 5 | $4.00 / $20.00 / 1M | 96 | $4.00 / $20.00 |
| 6 | $5.00 / $25.00 / 1M | 95 | $5.00 / $25.00 |
| 7 | $2.00 / $12.00 / 1M | 95 | $2.00 / $12.00 |
| 8 | $2.50 / $10.00 / 1M | 95 | $2.50 / $10.00 |
| 9 | $2.00 / $10.00 / 1M | 95 | $2.00 / $10.00 |
| 10 | $5.00 / $25.00 / 1M | 94 | $5.00 / $25.00 |
Show all 27
| 11 | $5.00 / $25.00 / 1M | 94 | $5.00 / $25.00 |
| 12 | $2.00 / $10.00 / 1M | 94 | $2.00 / $10.00 |
| 13 | $0.75 / $3.75 / 1M | 94 | $0.75 / $3.75 |
| 14 | $2.00 / $12.00 / 1M | 93 | $2.00 / $12.00 |
| 15 | $1.75 / $14.00 / 1M | 92 | $1.75 / $14.00 |
| 16 | $2.00 / $10.00 / 1M | 92 | $2.00 / $10.00 |
| 17 | $2.00 / $10.00 / 1M | 90 | $2.00 / $10.00 |
| 18 | $2.00 / $8.00 / 1M | 90 | $2.00 / $8.00 |
| 19 | $0.10 / $0.50 / 1M | 89 | $0.10 / $0.50 |
| 20 | $2.00 / $6.00 / 1M | 88 | $2.00 / $6.00 |
| 21 | $3.00 / $15.00 / 1M | 88 | $3.00 / $15.00 |
| 22 | $0.25 / $1.50 / 1M | 87 | $0.25 / $1.50 |
| 23 | $2.00 / $6.00 / 1M | 86 | $2.00 / $6.00 |
| 24 | $0.10 / $0.50 / 1M | 86 | $0.10 / $0.50 |
| 25 | $0.20 / $1.20 / 1M | 85 | $0.20 / $1.20 |
| 26 | $1.00 / $5.00 / 1M | 80 | $1.00 / $5.00 |
| 27 | $0.15 / $0.60 / 1M | 80 | $0.15 / $0.60 |